Las Vegas Market Watch

CLARK COUNTY # 2 IN US GROWTH

June 17, 2018
By Anat Meged & Guy Nisgoda
Comments (0)

 

 

CLARK COUNTY NEVADA IS THE SECOND FASTEST GROWING COUNTY

List of the 10 fastest growing counties between July 2016 and 2017.

1. Maricopa County, Arizona, up 73,650 to 4,307,033, 1.7 percent increase.

2. Clark County, Nevada, up 47,355 to 2,204,079, 2.2 percent.

Increase due to natural increase.

NATURAL_GROWTH

 And due to the improving economy and a growing workforce.

LASVEGAS_ECONOMY

 

Other US Counties Growth

3. Riverside County, California, up 36,744 to 2,423,266, 1.5 percent

4. Harris County, Texas, up 35,939 to 4,652,980, 0.8 percent.

5. Tarrant County, Texas, up 32,729 to 2,054,475, 1.6 percent.

6. King County, Washington, up 32,687 to 2,188,649, 1.5 percent.

7. Bexar County, Texas, up 30,831 to 1,958,578, 1.6 percent.

8. Dallas County, Texas, up 30,686 to 2,618,148, 1.2 percent.

9. Denton County, Texas, up 27,911 to 836,210, 3.5 percent.

10. Collin County, Texas, up 27,150 to 969,603, 2.9 percent.

 

June 17, 2018
By Anat Meged & Guy Nisgoda